project | Estimated Hours | Completed Hours | Tasks Count | |
---|---|---|---|---|
Project #1 | 18360 | 12562 | 333 | |
Project #2 | 18340 | 13116 | 334 | |
Project #3 | 18300 | 10728 | 333 | |
NReco PivotData Toolkit Trial |
type | major_status | Active | Closed |
---|---|---|---|
bugfix | 46 | 165 | |
deployment | 22 | 80 | |
enhancement | 27 | 75 | |
new feature | 179 | 190 | |
support | 16 | 89 | |
Totals | 290 | 599 | |
NReco PivotData Toolkit Trial |
For ASP.NET
PivotData Toolkit for .NET |
For any web app
PivotData Microservice |