Reg Year | Reg Month | Month | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 100% | 32% | 18.67% | 10.67% | 8% | 6.67% | 5.33% | 5.33% | 5.33% | 4% | 2.67% | 1.33% | |
2 | 100% | 34.67% | 16% | 10.67% | 8% | 5.33% | 5.33% | 5.33% | 2.67% | 4% | 2.67% | |||
3 | 100% | 33.33% | 18.67% | 12% | 8% | 6.67% | 5.33% | 4% | 5.33% | 5.33% | ||||
4 | 100% | 34.67% | 16% | 10.67% | 8% | 6.67% | 5.33% | 5.33% | 2.67% | |||||
5 | 100% | 34.21% | 17.11% | 10.53% | 10.53% | 6.58% | 5.26% | 3.95% | ||||||
6 | 100% | 33.33% | 16% | 12% | 8% | 6.67% | 6.67% | |||||||
7 | 100% | 34.67% | 16% | 12% | 9.33% | 5.33% | ||||||||
8 | 100% | 30.67% | 18.67% | 10.67% | 8% | |||||||||
9 | 100% | 34.67% | 16% | 10.67% | ||||||||||
10 | 100% | 30.67% | 17.33% | |||||||||||
11 | 100% | 34.67% | ||||||||||||
12 | 100% | |||||||||||||
NReco PivotData Toolkit Trial |
For ASP.NET
PivotData Toolkit for .NET |
For any web app
PivotData Microservice |